DBT Star College Scheme
Department of Biotechnology, Ministry of Science and Technology
DBT STAR College Scheme
Objective of the Scheme
Strengthening undergraduate Science Education
List of Departments supported under the Scheme
Sr. No. | Name of the Department | Status / Scheme |
---|---|---|
1 | Department of Biotechnology | STAR Status |
2 | Department of Chemistry | STAR Status |
3 | Department of Computer Science | STAR Scheme |
4 | Department of Electronic Science | STAR Status |
5 | Department of Environmental Science | STAR Scheme |
6 | Department of Geology | STAR Scheme |
7 | Department of Microbiology | STAR Status |
8 | Department of Physics | STAR Status |
9 | Department of Statistics | STAR Scheme |
10 | Department of Zoology | STAR Status |
Advisory Committee
Sr. No. | . Name | Designation / Department |
---|---|---|
1 | Dr. Ravindrasing Pardeshi | Principal and Chairman |
2 | Dr. Garima Gupta | Scientist “E”, Department of Biotechnology, Ministry of Science and Technology, CGO Complex, Lodi Road, Delhi |
3 | Prof. Arvind Shaligram | Dean, Faculty of Science, Savitribai Phule Pune University, Pune |
3 | Prof. Bimalendu Nath | Professor, Department of Zoology, Savitribai Phule Pune University, Pune |
4 | Prof. Satish Pardeshi | Professor, Department of Chemistry, Savitribai Phule Pune University, Pune |
5 | Dr. Dhanashri Godbole | Department of Biotechnology |
6 | Dr. Parbati Bandyopadhyay | Department of Chemistry |
7 | Shri. Jeevan Limaye | Department of Computer Science |
8 | Dr. Madhukar Zambre | Department of Electronic Science |
9 | Dr. Preeti Aphale | Department of Environmental Science |
10 | Dr. Devdutt Upasani | Department of Geology |
11 | Dr. Suneeti Gore | Department of Microbiology |
12 | Dr. Alka Deshmukh | Department of Physics |
13 | Smt. Charuta Dabir | Department of Statistics |
14 | Prof. navnath Chandanshive | Department of Zoology |
15 | Dr. Samir Terdalkar | Programme Coordinator |
Advisory Committee
1 | Promotion and propagation of Interdisciplinary activities. Establish the concept of Add On Practical’s to enhance Student’s practical skills and go beyond the prescribed curriculum and maximise the number of beneficiaries |
2 | Create and establish a platform for face to face with scientists, experts in various subjects, theme- based lecture series, workshops with researchers and industry and strengthen research and industry activities for undergraduate students. |
3 | Workshops to strengthen basic techniques and life skills in all subjects. |
4 | Organize poster competition, exhibitions and PRAYAS- Popularization of Science for the young minds. |
5 | Reaching out to schools for popularization of Science. |
Programmes / Activities conducted under the Scheme
Course Code | Name of Course | Student Group |
---|---|---|
BT (1) | Basic techniques in Plant Tissue Culture (a) Concept of nutrients required for plant growth (b) Preparation of stock solutions and media (c) Inoculation (d) Hands On training on working in under aseptic conditions in Laminar air flow (e) Nodal sector culture and embryo culture (Maize) |
Microbiology, Botany and Biotechnology |
B (2) | si Advanced Animal Tissue Culture Techniques (a) Introduction to animal cell culture (b) Concept of Primary Culture (c) Importance of sterile and aseptic handling (d) Preparation of lymphocytes by density gradient centrifugation (e) Initiation of Primary culture (adherent) from chick |
Biotechnology |
BT (3) | Hands on Protein Separation Techniques (a) Introduction to various aspects of proteins and protein purification techniques (b) Role of various reagents used (c) Laboratory work- cell disruption technique, centrifugation and isolation of proteins, fractionation by ammonium sulphate precipitation (d) Reagent preparation and protein separation by SDS PAGE (e) Analysis of protein profile on Gel Documentation system |
Physics, Microbiology, Zoology and Biotechnology |
BT (4) | Propagation of virus in chick embryo model and enrichment and isolation of bacteriophages (a) Significance of viral inoculation and propagation in chick embryo (b) Different techniques of marking inoculation sites (c) Hands On training on inoculation in allantoic cavity, chorioallantoic membrane and amniotic cavity by inoculating stain. (d) Determination of proper inoculation at proper site by harvesting the embryo (e) Concept of enrichment and isolation of bacteriophages, dilution of phage lysate and enrichment with host culture on agar. (f) Observation of isolated plaque and determining the plaque forming units |
Biotechnology and Microbiology |
BT (5) | Basic Cell Biology for Mathematics, Statistics, Physics and Electronic Science Students. (a) Types of Cells (b) Functions of Cell (c) Study of cells under microscope (d) Staining methods |
Electronic Science, Mathematics, Physics and Electronic Science |
C (1) | Organic Chemistry (a) Separation of binary mixtures using common organic solvents. (b) Distillation of these volatile solvents under reduced pressure using rotary evaporator (depression in boiling point) |
F.Y., S.Y. and T.Y.B.Sc. Botany, Geology, Chemistry |
C (2) | Physical Chemistry (a) Determination of E Max of Beta Radiation using GM Counter (b) Determination counting error of GM Counter |
F.Y., S.Y. and T.Y.B.Sc. Botany, Geology, Chemistry |
C (3) | Inorganic and Analytical techniques (a) Magnetic Susceptibility of inorganic compounds (b) ThermoGravimetric Analysis of inorganic compounds (c) Purification of organic solvents by distillation using still – head |
F.Y., S.Y. and T.Y.B.Sc. Botany, Geology, Chemistry |
C (4) | Biochemistry (a) Qualitative and Quantitative Analysis of biomolecules (b) Clinical biochemistry (blood grouping, urine analysis for glucose, protein and ketone bodies) |
|
C (5) | Enzymology (a) Extraction of invertase from yeast and entrapment in calcium beads. |
F.Y., S.Y. and T.Y. B.Sc. Botany, Geology, Chemistry |
CS (1) | Modeling and Simulation Tools Learning software tools for report generation of any Science data |
Physics and Electronic Science |
ES (1) | Use MATLAB for scientific computing (a) Basics of MATLAB Programming (b) Modeling using Eigenvalues and Eigenvectors (c) Circuit analysis in MATLAB (d) Exercises in MATLAB (e) Development of GUI (Graphic User Interface) (f) Image processing in MATLAB (g) Case Studies |
F.Y., S.Y. and T.Y. B.Sc. Electronic Science and Physics |
ES (2) | Use CAD package for preparation of PCB layout - Analog circuits (a) Express PCB Software (b) Use of Express PCB CAD Software for drawing Schematics and making PCB Layout. (c) Use of Express PCB CAD Software for drawing Schematics and making PCB Layout (d) Use of Express PCB CAD Software for drawing Schematics and making PCB Layout of Transistorized Circuits (e) Use of Express PCB CAD Software for drawing Schematics and making PCB Layout of Opamp (f) Use of Express PCB CAD Software for drawing Schematics and making PCB Layout of Digital Circuits |
T. Y. B.Sc. Electronic Science Circuits. |
ES (3) | Study the characteristics of Temperature sensors (a) LDR as light sensor (b) Microphone as acoustic transducer (c) LM-35 as Temperature sensor (d) Photodiode as Light Sensor (e) Adder-Subtractor (f) Astable multivibrator using IC 555 |
S. Y. B.Sc. Electronic Science |
ES (4) | Introduction to PLC hardware
(a) Introduction to PLC Simulator. (b) To develop a ladder diagram for Combinational Circuit using PLC simulator Logosoft/ Picosoft for combinational circuit. (c) To develop a ladder diagram for various applications using PLC. (d) To develop ladder diagrams for timer based applications. (e) To develop a ladder diagram for Bottle Filling Plant using PLC simulator and Implement on PLC |
T. Y. B.Sc. Electronic Science |
E (5) | Real World Interfacing for smart Instrumentation (a) Interfacing of LED to AVR (b) Interfacing 4×4 Keypad to AVR (c) Use of ADC of AVR (d) Study of PIC Microcontroller Board and LED Interfacing (e) Interfacing of 7-Segment Display (f) LCD Interfacing Stepper Motor Interfacing (g) Intensity Control of LED using PWM |
T. Y. B.Sc.Electronic Science |
MB (1) | Basic Microbial Techniques for Non Microbiology Student (a) Collection of samples (b) Staining techniques (c) Streaking (d) Plating out (e) Motility (f) Sterilization (g) Disinfection |
Physics, Geology and Zoology F.Y. B.Sc. and S.Y. B.Sc. |
MB (2) | Immunological Techniques for Antigen - Antibody Interactions (a) Qualitative detection of antigen-antibody by agglutination (b) Double diffusion techniques (c) Radio - immuno assay |
T. Y. B.Sc. Microbiology |
MB (3) | Introduction to Basic Molecular Biology Techniques (a) Plasmid DNA isolation (b) Bacterial DNA isolation (c) Agarose Gel electrophoresis (d) Restriction digestion of DNA (e) Ligation of DNA (f) Competent Cell Preparation and transformation |
T. Y. B.Sc. Microbiology |
MB (4) | Pharmaceutical techniques (a) Sterility testing (b) Microbial limit test (c) Antibiotic assay (d) Vitamin assay (e) Environmental monitoring (f) LAL test |
T. Y. B.Sc. Microbiology |
P (1) | Introduction to Nanomaterials and Nanoscience (a) Introduction to nanomaterials (b) Synthesis of metal nanomaterials (c) Synthesis of semiconductor quantum dots (d) Synthesis of metal oxide/ polymeric thin films by wet chemical method (e) Deposition of thin films by dip coating technique (f) Contact angle measurement of deposited thin films (g) Deposition of thin films by spin coating technique (h) Hydrothermal synthesis of metal oxide nanoparticles (i) Characterization of synthesized nanoparticles - XRD |
S.Y. andT.Y.B.Sc. Physics |
P (2) | Basic Course in Observational Astronomy (a) Introduction to night sky and use of stellerium (b) Handling telescope mounts and fabrication of reflector and refractor (c) Spectrum analysis- unit I (d) Using astronomy softwares for messiner objects (e) Use of virtual observatory (VO) and WWT (World Wide Telescope) (f) Fabrication of Spectroscope and its Use (g) Spectrum Analysis-II (h) Night Sky observation and telescope alignment |
F.Y., S.Y. B.Sc. Physics |
P (3) | Course in Radiation Physics (a) Determination of energy of gamma ray for unknown gamma ray source (b) Measurement of energy resolution of gamma ray detector (c) Verification of gamma ray intensity (d) Measurement of absorption coefficient for aluminum foil using gamma rays |
F.Y. and T.Y. B.Sc. Physics |
P (4) | Scientific Model Making Understanding the basic principles behind the project/ model making, designing models, engineering drawing of the model and preparing the working model. (a) Real Mirror (b) Optics Demo Kit (c) Staircase Lighting switch diorama (d) Nipkov’s Disc |
F.Y.B.Sc. Mathematics Physics and Electronic Science |
Z (1) | Introduction to General Laboratory Procedures (a) Centrifugation techniques (b) Paper chromatography (c) Microscopy (d) Use and calibration of pH meter (e) Use of colorimeter (Demonstration of Beer Lambert’s Law) (f) Use of Autoclave (g) Demonstration of Gel Electrophoresis |
F.Y. B.Sc. students |
Z (2) | Basic Methods in Cell Biology (a) Detection of mitochondria by using Janus Green B (b) Observation of Cyclosis by using Congo red (c) Cell viability by dye exclusion method (trypan blue) (d) Detection of DNA by using methyl green pyronin |
F.Y. B.Sc. students |
Z (3) | Haematological Techniques (a) Total WBC Count (b) Total RBC Count (c) Haemin Crystals (d) Differential WBC count (e) Hameoglobin by using haemoglobinometer |
F.Y. B.Sc. students |
Hand’s On / Skill Based Programmes
Sr.No | Title of Workshop/ Seminar | No. of Beneficiaries |
1 | Hands On Training programme on “Transformation” and “Basic Bioinformatics Tools” | 40 |
2 | Seminar on “Conservation of Sacred Grooves” | 75 |
3 | Seminar on “Introduction to Big Data Modelling and Management Systems” | 75 |
4 | Seminar on “Intellectual Property Rights” for Science Teachers and Students | 60 |
5 | One Day Workshop on “Scientific Writing” for Students | 50 |
6 | One Day workshop on “Microscale Techniques” for Chemistry Students | 70 |
7 | One Day Workshop on “Laboratory Safety Measures” For Laboratory Assistants | 30 |
8 | One Day Workshop on “Instrumentation Maintenance” for teaching and Non Teaching Staff | 30 |
9 | One Day workshop on Use of Various Instruments used in Radiation Dosimetry for Students | 50 |
10 | One Day Seminar on “Medical Dosimetry, Radiation Dosimetry and Radiation Protection” | 70 |
11 | Hands on Workshop on Different Synthesis Methods of Nanoparticles | 40 |
12 | Hands On Workshop on “Chick Embryo YSM (Yolk Sac Model) for Angiogenesis | 25 |
13 | Hands On Workshop on “Stem Cell Technology” | 25 |
14 | Soft Skills Training for Life Science Students
(a) Computational approach to study Biology (b) Hands-on Training of various Computational tools to interpret Biological Data (c) Presentation of Biological Data in various forms like reports, slideshow and posters (d) Internet search for survey of related literature |
60 |
16 | Three day observation session of Geminides Meteor showers in December. Observations accepted by the International Meteor Organization. | 08 |
17 | Frontiers in Physics IX – 19th & 20th January 2016,
Speakers: Prof. Arun Nigawekar, Former Vice Chancellor,
Pune University &Former Chairman, UGC, Prof. Anvar
Sukrov, New Castle University, U.K., Dr. Peter Kamphius,
CSRIO, Australia, Prof. Ramprasad Mukhopadyha, BARC,
Mumbai. Prof. Ajith Kembavi, Former Director IUCAA, Pune, Prof. Sunil Mukhi, Head, Department of Physics, IISER, Pune, Dr. Sudipto Muhuri, Savitribai Phule Pune University, Pune and Dr. Aparna Deshpande, IISER, Pune. |
Student Conference |
Guest faculty/ face to Face with Scientists
Sr. No. | Name of Guest Faculty | Affiliation | Topic |
---|---|---|---|
1 | Dr. Nutan Malpathak | Professor, Department of Botany, SPPU, Pune. | Plant tissue culture techniques and applications |
2 | Dr. Mohan V. Kulkarni | Associate Professor, Department of Chemistry, SPPU, Pune. | Protein Analytical techniques |
3 | Smt. Supriya Patil | Abasaheb Garware College, Pune | Development of GUI |
4 | Shri. Kaustubh | Sakhare PICT, Pune | Image Processing in MATLAB |
5 | Shri. Prashant Baylla | PROVIZ Instruments, Pune | Microwind Software for VLSI design |
6 | Shri. S. S. Dudam | PICT, Pune | Communication Protocols for microcontrollers |
7 | Shri. Mangesh Edake | Shradhha Engineering, Pune | RTOS fundamentals |
8 | Shri. D. V. Kulkarni | Director, ITI, Pune | PLC programming |
9 | Shri. Ashish Bhopale | Shradhha Engineering, Pune | SMT and SMD practices |
10 | Mr. Sushant Patankar | Assistant Manager,Department of Microbiology, Biorad Medisys Private Ltd.,Pune. | |
11 | Shri. Madhav Khare | Director, Shastravahini, Pune. | Scientific Model Making |
12 | Smt. Sunita Khare | Shastravahini, Pune. | Scientific Model Making |
13 | Sherry Chhabra | IUCAA | Introduction to Night sky & use of Stellerium Software |
15 | Shri. Kaustubh Sakhare | PICT, Pune | Image Processing in MATLAB |
16 | Shri. Prashant Baylla | PROVIZ Instruments, Pune | Microwind Software for VLSI design |
17 | Shri. S. S. Dudam | PICT, Pune | Communication Protocols for microcontrollers |
18 | Shri. Mangesh Edake | Shradhha Engineering, Pune | RTOS fundamentals |
19 | Shri. D. V. Kulkarni | Director, ITI, Pune | PLC programming |
20 | Shri. Ashish Bhopale | Shradhha Engineering, Pune | SMT and SMD practices |
21 | Shri. Sushant Patankar | Assistant Manager, Department of Microbiology, Biorad Medisys Private Ltd., Pune | QA and QC, LAL Test, GMP and SOP |
22 | Prof. Sulabha Kulkarni | UGC- Professor, IISER Pune | Introduction to Nanomaterials and their applications |
23 | Dr. Dattatraya Late | Ramanujan Fellow, NCL, Pune | Introduction to Nanotechnology |
24 | Shri. Madhav Khare | Director, Shastravahini, Pune | Scientific Model Making |
25 | Smt. Sunita Khare | Shastravahini, Pune. | Scientific Model Making |
26 | Smt. Sherry Chhabra | Inter University Center for Astronomy and Astrophysics, Pune(IUCAA) | Introduction to Night sky & use of Stellerium Software |
27 | Shri. Varun Bhalerao | Inter University Center for Astronomy and Astrophysics, Pune (IUCAA) | Handling Telescope Mounts and Fabrication of Reflector and Refractor |
28 | Shri. Samir Dhurde | Inter University Center for Astronomy and Astrophysics, Pune (IUCAA) | Spectrum Analysis |
29 | Shri. Santosh Agade | Inter University Center for Astronomy and Astrophysics, Pune (IUCAA) | Using Astronomy Software for Messiner Objects |
30 | mt. Sonal Thorne | Inter University Center for Astronomy and Astrophysics, Pune (IUCAA) | Use of Virtual Observatory (VO) and WWT (World Wide Telescope) |
31 | Dr. Nutan Malpathak | Professor, Department of Botany, SPPU, Pune | Plant tissue culture techniques and applications |
32 | Dr. Mohan V. Kulkarni | Associate Professor, Department of Chemistry, SPPU, Pune. | Protein Analytical techniques |
33 | Padmabhushan Padmashree Prof. Madhav Gadgil | Role of Environmentalists in Today’s World. | |
34 | Dr. L. S. Shashidhara | Indian Institute for Science Education and Research, Pune | Evolution Of Human Cognition |
35 | Dr. Surendra Ghaskadbi | Agharkar Research Institute, Pune | Molecular Regulation of Evolution of body plan in animals |
36 | Dr. Prasad Bhagat, | National Chemical Laboratory, Venture Centre, Pune | Overview and History of Eukaryotic Genetics |
37 | Dr. Lalita Limaye, | National Center for Cell Science, Pune | Stem Cells with special reference to Haematopoietic Stem Cells |
38 | Dr. B. B. Nath, | Department of Zoology, Savitribai Phule Pune University, Pune | Modern Chromosomal Genetics: Application & Future Perspectives |
39 | Dr. Deepti Deobagkar, | Department of Microbiology, Savitribai Phule Pune University, Pune | Metagenomics and Exploration of Marine Ecosystems |
40 | Dr. Vasudevan Seshadri, | National Center for Cell Science, Pune | Host Factors contributing to Parasite Infection – Malaria |
41 | Dr. Nagaraj Balasubramanian, | Indian Institute for Science Education and Research, Pune | To stick or not to stick that is the question: The Role of Cell Adhesion in our lives |
42 | Dr. Sanjeev Galande, | Indian Institute for Science Education and Research, Pune | From Genome to Epigenome: New Perspective for Understanding of Complex Diseases |
43 | Dr. Maerikar | Puram Ecovision | Solid Waste Management |
44 | Dr. Suhas Waingankar | CEE, Pune | Filed Survey techniques |
45 | Dr. Himanshu Kulkarni | ACWADAM, Pune | Watershed Management |
46 | Shri. Ajunkya Pathak | VKE, Pune | Environment Impact Assessment |
47 | Dr. Girish Jathar | WOTR, Pune | Biodiversity and Watershed Management |
48 | Lokayat, Pune | Water Crisis- Lecture and Screening of Documentary | |
49 | Lokayat, Pune | GMO’s and Garbage Issue | |
50 | Lokayat, Pune | Radiation and Environment |
Mini Research projects
Sr. No. | Title of Project | Name(s) of Student(s) | Name of Supervisor |
---|---|---|---|
1 | Ecofriendly Synthesis of nanomaterial and its characterization | Satyajeet Morale | Nilam Patil |
2 | Synthesis of starch-g-acrylamide hydrogels and its possible applications | Rajpal Jadhav | Gauri Shelar |
3 | Study of adsorption of fluorides on groundnut shell ash | Shubham Kale | Samir Omkar, S.M.Vhankate |
4 | Phytochemical analysis of C. argenta | Shashnak Shrikant | Anil Markandeya |
5 | Synthesis of bioactive pyrazolines by using various catalysis | Trisha Goswami | Sushil Dhanmane |
6 | Synthesis of quinolene and its derivatives by using N-doped TiO2 as nonaocatalyst | Emelda Ahongshangbam | Sushil Dhanmane |
7 | To study the catalytic activity of mixed dicarboxyliate | Urmila Makhija | Shankar Pawar |
8 | Design, Synthesis and Characterization of ligand and metal complexes with biologically active thiosemicarbazone ligands | Rinaj Bano, Priyanka Gopalan | Jatinder Kaur |
9 | Synthesis and characterization of Ruthenium(II) complexes of some biologically active thiosemicarbazone ligands | Tapsya Tanu Dash | Parbati Bandyopadhyay |
10 | Metabolic profiling of C. argenta | Stephonia D’Souza | Anil Markandeya |
11 | Synthesis of heterocyclic compunds | Vaishnavi Padaki | Rohitkumar Gore |
12 | Ethanol Production by cellulytic bacteria isolated from kitchen and municipal waste | Anisha Dhawan, Manjiri Patil, Viduhi Gupta | Sonali Joshi |
13 | Isolation of endophtyic bacteria from tulsi and analysis of their protein content | Vinodita Phatak, Aishwarya Shaha, Pooja Dangare, Neha Bunge | Ketaki Bhate |
14 | To study medicinal properties of lichen thallus and its isolated mycobiont | Akshata Kamble, Monika Harshwal, Sneha Aouti, Tanvi Jadhav, Vedavati Karandikar | Manisha Dharmadhikari |
15 | Optimization of activity of enzymes isolated from carrots and liver | Rajkanya Gaikwad, Nayanika Das, Rutuja Purkar, Ankita Lawhale | Sanket Tembe |
16 | Effect of different sound frequencies on development of chick embryo | Chinmayee Patil Siddi NArgund, Sawanee Joshi, Yashashree Bhorkar | Dhanashri Godbole |
17 | Study of microflora on surface of eggs procured from different sources | Sayali Mulye ,Sakina Rangoonwala | Dhanashri Godbole |
18 | Screening of antimicrobial activity of different food preservative like sodium benzoate, potassium meta bisulphate and butilated hydroxyl toluene (BHA) | Rajashri Nene, Snigdha Nadgouda, Tanya Srivastava (S.Y.B.Sc. Microbiology) | Suneeti Gore |
19 | E.coli promotion of photosynthesis in chloroplast | Isha Mone, Mrumai Pavangadkar, Charuta Naik and Tanvi Bhagwat | Samir Terdalkar |
20 | Which spice inhibits bacterial growth the best | Isha Mone, Mrumai Pavangadkar, Charuta Naik and Tanvi Bhagwat | Samir Terdalkar |
21 | Detection of anti-microbial effect of garlic | Rattan Mishra, Ankita Argulewar, Monica Thakur and Shauryarudra Banerjee | Pramod Phirke |
22 | Assessment of the microbial flora on cell phones of science students after laboratory work in college against cell phones of arts and commerce faculty students | Kartik Deopujari, Chinmay Gokhale and Sanjeet Gaonkar | Saylee Darvekar |
23 | Application of lactic acid bacteria in improvement of lactose intolerance symptoms | Shraddha Savarkar, Pranjali Sahastrabuddhe, Sakshi Patange | Saylee Darvekar |
24 | Cannibalism: A Social Behaviour in Sporulating Bacillus subtilis | Pranav Kulkarni, PrajaktaTalekar, Anagha Nachare | Vidula Bindu |
25 | Estimation of Antimicrobial Properties of Essential oil based hand sanitizer | Bhagyashree Deshmukh, Shreya Pundir | Gauri Bhavkar |
26 | Biofiltration of Air | Dipanjana Bandyopadhyay, Srushti Dedhane, Bhagyashri Radhakrishnan, Samrudhi KEndale, Zaib Sayyad | Manaswi Gurjar |
27 | Waste water treatment for removal of phosphates | Bolor Otgonbaigal, Tanaya Thakare | Rupali Gaikwad ,Shraddha Kulkarni |
28 | Study of angiosperms of Pabe Ghat | Malavika Gundawar, Krutika Bhave, Aishwarya Gogte | Priti Aphale |
29 | Characterization of nest site selection by white bellied sea eagle | Manashri Bapat, Ishan Biday | Vinayak Chavan |
30 | Use of statistics in environment conservation | Prarthana Bayari, Vaishnavi Kenjale, Rohini | Subhash Shende |
31 | Data analysis using psychological tests | Maiteyi guna, Nikhil Mudbidri, Meghna Dineshan, Shivani Ghodekar, Pratik Kakade, Aditya Joshi, PRanav Warhady, Eesha Chinchwadkar, Shruti Mokashi, Shreya Inamdar | Nileema Bhalerao |
32 | Projects related to statistical analysis of finance/ social/educational | Rakhi Jain, Samruddhi Kadam, Sneha Sanklecha, Rachel Gaikwad, Madav Sanap, Tanaji Mane, Jyoti Kumari, Vidyarani Patil | Deepa Kulkarni |
33 | Statistical Analysis of Data related to Economics | Vinay Tiwari, Mahadev Brahmankar, Nikhil Nadgoye, Gauroa Chavan, Nalinin patil, Pranita Patel, Sanket Gaikwad, Chaitrali Deshpande | Charuta Dabir |
34 | Medical Statistics | Aishwarya Gotekar, Nivedita Yawalkar, | Charuta Dabir |
35 | Development of fiber optic displacement sensor for sugar concentration measurement | Durriya Kutbuddin | Pallavi Dixit |
36 | To Study the Medicinal Plants (Adathoda vasica, Ocimum sanctum and Asparagus racemasus) for their antibiotic activity | Ashutosh Bhujbal, Rui Borse | Anil More |
Faculty Development Programmes
Sr.No. | Title of the Course | No. of Beneficiaries |
---|---|---|
1 | One Day Workshop on “Plagiarism” for Teachers | 60 |
2 | One Day Workshop on “Emotional Intelligence” for Teachers and Students | 50 |
3 | Hands on Workshop on “Techniques in Animal Cell Culture” | 25 |
4 | One Day Workshop on “Advanced Studies in Petrography and Micropaleantology” | 25 |
5 | Hands on training Workshop on “Applications of Bioinformatics” | 15 |
6 | One Day Workshop on Apiculture conducted in collaboration with Central Bee Research and Training Institute, Pune, Government of India. | 60 |
Outreach activities conducted and their impact/ follow-up
(a) Workshop on Basic Biological Techniques for School Teachers Basics of Microscopy , Cell Staining Methods , Clinical Biochemistry and Mounting of Chick Embryo
(b) Basic Techniques in Microbiology for School Teachers Basic Methods used in Microbiology, Sterilization Process and Handling of Microorganisms.
(c) Science Education Initiative (SEI) SEI is one of the most prominent activities of teaching maths and science in classrooms of low income schools. Students from Physics (undergraduate) are trained rigorously to teach science and maths to school students and propagate scientific thinking amongst the students. Our students act as ‘Student Volunteers” to carry out this activity.
(d) Exhibition on remembering Dr. A.P.J.Kalam (Former President of India) A two day exhibition on Dr. APJ Abdul Kalam is organized twice in a year. The themes included: Early childhood, Education, Career, Work in ISRO/DRDO, Missiles, Poetry & his contribution as President of India
Celebrating 30 Years of Establishment
of
Department of Biotechnology,
Government of India
One day workshop on ‘Technical Writing and Interview Skills’
A one day workshop on ‘Technical Writing and Interview Skills’ was organized on 30th January 2016 at C6 Hall of Department of Chemistry between 9:30 AM to 5:30 PM for the final year students of science faculty.
The detailed program is as follows:
SOP and CV writing | Mr. Amit Murugkar, Director, Evolve Training and Development, Mumbai |
How to face an interview? | Mr. Sanjeev Sood, Placement Counsellor, RCF, Mumbai |
Technical English | Dr. Shridhar Gokhale, Ex-Head, Dept. of English, SPPU, Pune |
Scientific Writing | Dr. Shashidhar, Principal Scientist, National Chemical laboratory,Pune |
The heads of all the science departments were requested to send the list of interested students to participate in this workshop. 194 students from Biotech, Zoology, Botany, Microbiology, Biochemistry, Environmental Science, Chemistry, Geology and Physics Departments participated in this workshop.
Four interactive sessions were organized during this workshop. The inauguration of the workshop was done in the presence of Hon. Principal Dr. Ravindrasinh G. Pardeshi. In his inaugural speech, Dr. Pardeshi highlighted different initiatives taken by the Fergusson College for the student’s welfare. He also narrated different activities conducted under DBT Star College Scheme. He mentioned the importance of soft skill training for the students entering into professional life.
The first session of the workshop was conducted by Mr. Amit Murugkar, Director, Evolve Training and Development, Mumbai on the topic SOP and CV writing, during which he mentioned the importance of writing a very effective SOP in order to get selected in overseas Universities. He also explained the difference between CV, Bio data and Resume and how to present you through an impressive CV. During the interactive session, he also discussed the Dos and Don’ts while writing SOP and CV.
The second session of the workshop was conducted by Mr. Sanjeev Sood, Placement Counsellor, RCF, Mumbai on the topic How to face interviews? During this session he guided the audience about how to prepare for interviews. He discussed the general mannerism that should be followed throughout the processes of the interview. During the interactive session, he discussed Dos and Don’ts during the process of interview.
The third session of the workshop was conducted by Dr. Shridhar Gokhale, Ex-Head, Dept. of English, SP Pune University on the topic Technical English. He explained different aspects of Technical communication. He also demonstrated how to do effective verbal communication and also how to write grammatically correct sentences. Students also interacted with him at the end of session.
The fourth session of the workshop was conducted by Dr. Shashidhar, Principal Scientist, National Chemical laboratory, Pune.During this session, he guided students about the ethics and methodology of scientific writing. He explained different aspects of abstract writing, referencing, title of the paper, authors etc.

Lecture Series on ‘Eukaryotic Genetics’
Date | Speaker | TOPIC |
---|---|---|
25 th January | Dr. Surendra Ghaskadbi Agharkar Research Institute, Pune | Molecular regulation of evolution of body plan in animals |
27 th January | Dr. Prasad Bhagat National Chemical Laboratory, Venture Centre, Pune | Overview and history of eukaryotic genetics |
28 th January | Dr. Lalita Limaye, National Center for Cell Science, Pune | Stem cells with special reference to haematopoietic stem cells |
29 th January | Dr. B. B. Nath, Department of Zoology, Savitribai Phule Pune University, Pune | Modern Chromosomal Genetics: Application & Future perspectives |
30 th January | Dr. Deepti Deobagkar, Department of Microbiology, Savitribai Phule Pune University, Pune | Metagenomics and exploration of Marine ecosystems |
2 nd February | Dr. Vasudevan Seshadri National Center for Cell Science, Pune | Host factors contributing to parasite infection - Malaria |
2nd February | Dr. Nagaraj Balasubramanian, Indian Institute for Science Education and Research,Pune | To stick or not to stick that is the question: The role of cell adhesion in our lives |
4 th February | Dr. Sanjeev Galande Indian Institute for Science Education and Research,Pune | From genome to epigenome: New perspective for understanding of complex diseases |
The participating students were majorly from microbiology stream. They usually do not get a chance to learn about eukaryotic genetics as their syllabus is focused on prokaryotic systems. Hence this lecture series theme proved to be very beneficial to them and they might use the knowledge in their future research careers. The ideas discussed by all the speakers sparked a lively debate among all the students and the interaction they had with the speakers would prove to be very beneficial to them.

Debate Competition on Climate Change: Role and Responsibilities
Dr. Rajendra Shende | Former Director in UNEP, Chairman, TERRE Policy Centre |
Dr. Gurudas Nulkar | Associate Professor and Head Ex MBA Program, Symbiosis International University |
Dr. Sanjeev Nalawade | Head, Geography Department, Fergusson College, Pune |
Smt. Sunita Gupta | Head, Sociology Department, Fergusson College, Pune |
Smt. Rupali Gaikwad | Head, Environmental Science Department, Fergusson College, Pune |
All panel members expressed their view on this topic in the context of the role of industries and society in climate change.
Dr. Gurudas talked more about renewable energy and other resources. He talked about the role and responsibilities of climate change. Dr. Nalawade talked about life cycle assessment of a product in an industry and how it can be conducted.
Head of the department of environmental science Mrs. Rupali Gaikwad gave vote of thanks to each guest and audience, participant, organizers.
At the end of the program, winners of the debate competition were awarded with cash prizes and books on climate change by the guest.

Guest lecture by: Dr. Madhavrao Gadgil
On 17th December 2015, the department of Environmental Science on behalf of Fergusson College organised a guest lecture by Padmabhushan Padmashree Dr. Madhavrao Gadgil under the DBT star Program. After Saraswati Pujan, Dr. Sachin Khedkar Sir delivered the welcome address. A brief introduction of guest was given by a student & Dr. Khedkar Sir felicitated Dr. Gadgil.
